Baptisms
Search results for:
Baptism Parish: North Collingham (All Saints)
Viewing Records 3,421 - 3,440 of 3,611
<< First < Prev | 167 168 169 170 171 172 173 174 175 176 | Next > Last >>
View | Name | Baptism Date | Parents' Names | Birth Date | Parish |
Charles WOODCOCK | 8 Sep 1901 | William WOODCOCK & Sarah Ann | North Collingham (All Saints) | ||
Charley WOODCOCK | 6 Jul 1899 | John WOODCOCK & Kate | North Collingham (All Saints) | ||
Charlotte WOODCOCK | 13 Dec 1846 | John WOODCOCK & Anne | North Collingham (All Saints) | ||
Denis John WOODCOCK | 13 Feb 1870 | John WOODCOCK & Sarah | North Collingham (All Saints) | ||
Elizabeth WOODCOCK | 17 Aug 1821 | Aaron WOODCOCK & Ann | North Collingham (All Saints) | ||
Emma WOODCOCK | 16 Dec 1881 | John WOODCOCK & Emma | North Collingham (All Saints) | ||
Ernest Charles WOODCOCK | 5 Aug 1873 | Charles WOODCOCK & Martha | North Collingham (All Saints) | ||
Esther Anne WOODCOCK | 6 Mar 1859 | Charles WOODCOCK & Martha | North Collingham (All Saints) | ||
Frederick WOODCOCK | 15 Apr 1904 | William WOODCOCK & Sarah Ann | North Collingham (All Saints) | ||
George WOODCOCK | 27 Oct 1830 | John WOODCOCK & Ann | North Collingham (All Saints) | ||
George WOODCOCK | 21 Sep 1832 | Aaron WOODCOCK & Ann | North Collingham (All Saints) | ||
George WOODCOCK | 14 Dec 1884 | William WOODCOCK & Sarah Ann | North Collingham (All Saints) | ||
George WOODCOCK | 29 Sep 1903 | John WOODCOCK & Kate | North Collingham (All Saints) | ||
Gertrude WOODCOCK | 14 Nov 1886 | George WOODCOCK & Mary Ann | North Collingham (All Saints) | ||
Hannah WOODCOCK | 11 Nov 1751 | John WOODCOCK & Mary | North Collingham (All Saints) | ||
Hannah WOODCOCK | 29 Oct 1775 | John WOODCOCK & Ann | North Collingham (All Saints) | ||
Hannah WOODCOCK | 2 Oct 1825 | James WOODCOCK & Elizabeth | North Collingham (All Saints) | ||
Hannah WOODCOCK | 6 Oct 1834 | James WOODCOCK & Ann | North Collingham (All Saints) | ||
Ivy Miriam WOODCOCK | 9 Apr 1910 | William WOODCOCK & Sarah Ann | North Collingham (All Saints) | ||
Ivy Miriam WOODCOCK | 7 Aug 1921 | Thomas Cecil WOODCOCK & Emily | North Collingham (All Saints) |
Viewing Records 3,421 - 3,440 of 3,611
<< First < Prev | 167 168 169 170 171 172 173 174 175 176 | Next > Last >>
Refine your search of the baptisms collection:
Try adding or removing search terms to change the number of results. For more advice click on 'Search Tips' in the top right hand corner of the search form below.
About this collection:
The baptism entries on this website have been transcribed either from microfiche of the original registers produced by Nottinghamshire Archives, or from the original registers themselves. They have been transcribed by the website author to the best of her ability, however the handwriting at times could not be fully deciphered. Where an entry is uncertain, this is clearly indicated in the transcribed entry. If you have any suggested corrections for these entries, or any queries about them, please contact us.
So far, the earliest baptisms transcribed and put on this website date back to 1680. As time allows, transcriptions of the earlier remaining registers will be added. See our What's New section for the latest updates, or the Places of Worship section to see which registers have been transcribed for each church.
In accordance with the East Trent Genealogy Privacy Policy, only those baptism entries for people known to have been born more than 100 years ago will be published on this website. If you are looking for the baptism entry of someone born less than 100 years ago, please see our Privacy Policy for more information.
Finally, our Places of Worship section includes details of the baptism registers still in use and kept at the individual churches. These registers will not be transcribed for this website, but if you would like advice on how to obtain entries from them, please contact us.