Marriages
Search results for:
Marriage Parish: North Collingham (All Saints)
Viewing Records 1,281 - 1,300 of 1,929
<< First < Prev | 60 61 62 63 64 65 66 67 68 69 | Next > Last >>
View | Name | Marriage Date | Spouse Name | Birth Year | Parish |
Henry BLANDY | 15 Apr 1873 | Helen Thompson DAWSON | North Collingham (All Saints) | ||
Helen Thompson DAWSON | 15 Apr 1873 | Henry BLANDY | North Collingham (All Saints) | ||
Mary BAKER | 26 Jun 1873 | Arthur Harry BAMFORD | North Collingham (All Saints) | ||
Arthur Harry BAMFORD | 26 Jun 1873 | Mary BAKER | North Collingham (All Saints) | ||
Harriet COE | 15 Jul 1873 | William WALSTER | North Collingham (All Saints) | ||
William WALSTER | 15 Jul 1873 | Harriet COE | North Collingham (All Saints) | ||
John Arthur Frederick GOODWIN | 6 Nov 1873 | Lizzie HOLMES | abt 1849 | North Collingham (All Saints) | |
Lizzie HOLMES | 6 Nov 1873 | John Arthur Frederick GOODWIN | abt 1849 | North Collingham (All Saints) | |
George DAWES | 25 Nov 1873 | Sarah WATSON | abt 1841 | North Collingham (All Saints) | |
Sarah WATSON | 25 Nov 1873 | George DAWES | abt 1852 | North Collingham (All Saints) | |
Sarah Ann RUSHTON | 27 Nov 1873 | John SMALLEY | abt 1843 | North Collingham (All Saints) | |
John SMALLEY | 27 Nov 1873 | Sarah Ann RUSHTON | abt 1845 | North Collingham (All Saints) | |
Eunice BRILEY | 30 Jul 1874 | Robert Middleton DICKENS | abt 1847 | North Collingham (All Saints) | |
Robert Middleton DICKENS | 30 Jul 1874 | Eunice BRILEY | abt 1833 | North Collingham (All Saints) | |
Charlotte CLAY | 18 Aug 1874 | William GIBSON | abt 1848 | North Collingham (All Saints) | |
William GIBSON | 18 Aug 1874 | Charlotte CLAY | abt 1838 | North Collingham (All Saints) | |
Louisa Markham DOMENICHETTI | 27 Aug 1874 | Evelyn Sherard FALKNER | abt 1849 | North Collingham (All Saints) | |
Evelyn Sherard FALKNER | 27 Aug 1874 | Louisa Markham DOMENICHETTI | abt 1843 | North Collingham (All Saints) | |
George HOFF | 13 Sep 1874 | Emily PARISH | abt 1846 | North Collingham (All Saints) | |
Emily PARISH | 13 Sep 1874 | George HOFF | abt 1846 | North Collingham (All Saints) |
Viewing Records 1,281 - 1,300 of 1,929
<< First < Prev | 60 61 62 63 64 65 66 67 68 69 | Next > Last >>
Refine your search of the marriages collection:
Try adding or removing search terms to change the number of results. For more advice click on 'Search Tips' in the top right hand corner of the search form below.
About this collection:
The marriage entries on this website have been transcribed either from microfiche of the original registers produced by Nottinghamshire Archives, or from the original registers themselves. They have been transcribed by the website author to the best of her ability, however the handwriting at times could not be fully deciphered. Where an entry is uncertain, this is clearly indicated in the transcribed entry. If you have any suggested corrections for these entries, or any queries about them, please contact us.
So far, the earliest marriages transcribed and put on this website date back to 1682. As time allows, transcriptions of the earlier remaining registers will be added. See our What's New section for the latest updates, or the Places of Worship section to see which registers have been transcribed for each church.
In accordance with the East Trent Genealogy Privacy Policy, only those marriage entries for people known to have been born more than 100 years ago will be published on this website. If you are looking for the marriage entry of someone born less than 100 years ago, please see our Privacy Policy for more information.
Finally, our Places of Worship section includes details of the marriage registers still in use and kept at the individual churches. These registers will not be transcribed for this website, but if you would like advice on how to obtain entries from them, please contact us.