Marriages
Search results for:
Marriage Parish: North Collingham (All Saints)
Viewing Records 1,621 - 1,640 of 1,929
<< First < Prev | 77 78 79 80 81 82 83 84 85 86 | Next > Last >>
View | Name | Marriage Date | Spouse Name | Birth Year | Parish |
Thomas ELLIOTT | 27 Dec 1906 | Gertrude HOE | abt 1877 | North Collingham (All Saints) | |
Gertrude HOE | 27 Dec 1906 | Thomas ELLIOTT | abt 1876 | North Collingham (All Saints) | |
Isabella OLDHAM | 31 Mar 1907 | Frederick George VICKERS | abt 1881 | North Collingham (All Saints) | |
Frederick George VICKERS | 31 Mar 1907 | Isabella OLDHAM | abt 1877 | North Collingham (All Saints) | |
Lucy Rebecca BAKER | 15 May 1907 | John Thomas PIKETT | abt 1884 | North Collingham (All Saints) | |
John Thomas PIKETT | 15 May 1907 | Lucy Rebecca BAKER | abt 1877 | North Collingham (All Saints) | |
William SIMONS | 27 May 1907 | Mary Ann WOODCOCK | abt 1864 | North Collingham (All Saints) | |
Mary Ann WOODCOCK | 27 May 1907 | William SIMONS | abt 1880 | North Collingham (All Saints) | |
Walter BARBER | 8 Jun 1907 | Maria WIDNALL | abt 1879 | North Collingham (All Saints) | |
Maria WIDNALL | 8 Jun 1907 | Walter BARBER | abt 1880 | North Collingham (All Saints) | |
Frances BOCOCK | 12 Jun 1907 | Fred WRIGHT | abt 1884 | North Collingham (All Saints) | |
Fred WRIGHT | 12 Jun 1907 | Frances BOCOCK | abt 1877 | North Collingham (All Saints) | |
Sarah Jane JALLANDS | 19 Aug 1907 | John William RENSHAW | abt 1881 | North Collingham (All Saints) | |
John William RENSHAW | 19 Aug 1907 | Sarah Jane JALLANDS | abt 1880 | North Collingham (All Saints) | |
Emma Jane MARSH | 30 Mar 1908 | Charles William WHITE | abt 1880 | North Collingham (All Saints) | |
Charles William WHITE | 30 Mar 1908 | Emma Jane MARSH | abt 1885 | North Collingham (All Saints) | |
Emmie EAST | 6 Aug 1908 | Frank Henry LOWE | abt 1882 | North Collingham (All Saints) | |
Frank Henry LOWE | 6 Aug 1908 | Emmie EAST | abt 1886 | North Collingham (All Saints) | |
Maud Marion CROSSLAND | 17 Sep 1908 | Alfred TINGLE | abt 1876 | North Collingham (All Saints) | |
Alfred TINGLE | 17 Sep 1908 | Maud Marion CROSSLAND | abt 1875 | North Collingham (All Saints) |
Viewing Records 1,621 - 1,640 of 1,929
<< First < Prev | 77 78 79 80 81 82 83 84 85 86 | Next > Last >>
Refine your search of the marriages collection:
Try adding or removing search terms to change the number of results. For more advice click on 'Search Tips' in the top right hand corner of the search form below.
About this collection:
The marriage entries on this website have been transcribed either from microfiche of the original registers produced by Nottinghamshire Archives, or from the original registers themselves. They have been transcribed by the website author to the best of her ability, however the handwriting at times could not be fully deciphered. Where an entry is uncertain, this is clearly indicated in the transcribed entry. If you have any suggested corrections for these entries, or any queries about them, please contact us.
So far, the earliest marriages transcribed and put on this website date back to 1682. As time allows, transcriptions of the earlier remaining registers will be added. See our What's New section for the latest updates, or the Places of Worship section to see which registers have been transcribed for each church.
In accordance with the East Trent Genealogy Privacy Policy, only those marriage entries for people known to have been born more than 100 years ago will be published on this website. If you are looking for the marriage entry of someone born less than 100 years ago, please see our Privacy Policy for more information.
Finally, our Places of Worship section includes details of the marriage registers still in use and kept at the individual churches. These registers will not be transcribed for this website, but if you would like advice on how to obtain entries from them, please contact us.