Marriages
Search results for:
Marriage Parish: North Collingham (All Saints)
Viewing Records 181 - 200 of 1,929
<< First < Prev | 5 6 7 8 9 10 11 12 13 14 | Next > Last >>
View | Name | Marriage Date | Spouse Name | Birth Year | Parish |
William BLACKBOURN | 4 Sep 1811 | Ann Cumberland DICKENSON | North Collingham (All Saints) | ||
Doris Aileen BLADES | 6 Aug 1934 | Harry Bethune PRATT | abt 1906 | North Collingham (All Saints) | |
Lavinia Florence BLADES | 17 Apr 1922 | John William Cooke MARSHALL | abt 1901 | North Collingham (All Saints) | |
Page BLAGG | 18 Feb 1873 | Augusta HOUSIN | North Collingham (All Saints) | ||
Leslie George BLAIDEN | 5 Oct 1929 | Dorothy May CLARK | abt 1901 | North Collingham (All Saints) | |
Charles Christopher BLANCHARD | 29 Sep 1956 | Elizabeth Doreen MOSS | abt 1897 | North Collingham (All Saints) | |
Leslie Victor BLAND | 20 Jul 1976 | Doris Ada GIBSON | abt 1900 | North Collingham (All Saints) | |
Mary BLAND | 17 Jun 1764 | William LANGSDALE | North Collingham (All Saints) | ||
Mary BLAND | 7 Nov 1801 | William HUGHES | North Collingham (All Saints) | ||
Wm. BLAND | 24 Jun 1724 | Elizabeth GODSAY | North Collingham (All Saints) | ||
John BLAND the younger | 14 Aug 1759 | Mary BRISTOWE the younger | North Collingham (All Saints) | ||
Henry BLANDY | 15 Apr 1873 | Helen Thompson DAWSON | North Collingham (All Saints) | ||
Elizabeth BLOWE | 24 Feb 1783 | Samuel ELLIS | North Collingham (All Saints) | ||
Geo. BLYTON | 8 Jun 1696 | Eliz. WOOD | North Collingham (All Saints) | ||
William BLYTON | 7 Aug 1883 | Elizabeth RICHARDS | North Collingham (All Saints) | ||
Frances BOCOCK | 12 Jun 1907 | Fred WRIGHT | abt 1884 | North Collingham (All Saints) | |
Grace BOCOCK | 3 Feb 1906 | William GIBSON | abt 1886 | North Collingham (All Saints) | |
Hadfield BOCOCK | 7 Jun 1924 | Elizabeth Frances TOWNSEND | abt 1851 | North Collingham (All Saints) | |
May BOCOCK | 15 Sep 1924 | William Henry HUNTLEY | abt 1894 | North Collingham (All Saints) | |
William BOCOCK | 20 Nov 1757 | Anne CRAMPTON | North Collingham (All Saints) |
Viewing Records 181 - 200 of 1,929
<< First < Prev | 5 6 7 8 9 10 11 12 13 14 | Next > Last >>
Refine your search of the marriages collection:
Try adding or removing search terms to change the number of results. For more advice click on 'Search Tips' in the top right hand corner of the search form below.
About this collection:
The marriage entries on this website have been transcribed either from microfiche of the original registers produced by Nottinghamshire Archives, or from the original registers themselves. They have been transcribed by the website author to the best of her ability, however the handwriting at times could not be fully deciphered. Where an entry is uncertain, this is clearly indicated in the transcribed entry. If you have any suggested corrections for these entries, or any queries about them, please contact us.
So far, the earliest marriages transcribed and put on this website date back to 1682. As time allows, transcriptions of the earlier remaining registers will be added. See our What's New section for the latest updates, or the Places of Worship section to see which registers have been transcribed for each church.
In accordance with the East Trent Genealogy Privacy Policy, only those marriage entries for people known to have been born more than 100 years ago will be published on this website. If you are looking for the marriage entry of someone born less than 100 years ago, please see our Privacy Policy for more information.
Finally, our Places of Worship section includes details of the marriage registers still in use and kept at the individual churches. These registers will not be transcribed for this website, but if you would like advice on how to obtain entries from them, please contact us.